IBM C9010-262 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Design Solution to Customer Requirements | -Given customer requirements, design an appropriate HMC solution, including Enterprise Pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, multiple HMCs, and secure networking. -Incorporate appropriate existing hardware in a new configuration (e.g., disk drive migration, etc.). -Discuss the options that are available for attaching SAS storage to Power Systems enterprise servers. -Given a customer's requirements, describe the benefits of Integrated Facility for Linux. -Recognize that enterprise servers can be designated for CBU. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to meet customer requirements. -Identify terms and conditions when implementing CoD (Capacity on Demand) offerings (e.g., CUoD, Utility, Elastic, Mobile Activations, Trial). -Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVM NovaLink, PowerVC, IBM Cloud Orchestrator) and the benefits that are associated with having a cloud infrastructure based on Power enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Utilize knowledge of key IBM cloud management offerings to address Power Systems customers' business imperatives for private and/or hybrid cloud. -Position key IBM analytics solutions on enterprise Power Systems (e.g., DB2 BLU, Cognos, SPSS) relative to scalability over scale-out models. -Identify IBM's heterogeneous computing solution offerings (e.g., solutions utilizing CAPI, GPUs, FPGAs). -Identify technical advantages that POWER8 enterprise servers provide for Linux workloads in terms of performance, price/performance, and workload consolidation. -Identify the processes that are possible to install and maintain hardware and software (e.g., firmware, FLRT, etc.). -Identify the benefits of PowerCare for enterprise servers. -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or disaster recovery (e.g., PowerHA, backup/restore). | 35% |
| Power Systems Architecture and Product Family | -Position why enterprise models may be preferred to Scale-out models in order to satisfy customer needs. -Describe the Power Systems enterprise servers' features and functionality. -Recognize POWER8 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those features that are exclusive to enterprise-class models. -Identify Capacity on Demand features and benefits and describe when each is appropriate, including CUoD, Elastic, Utility and Trial. -Describe Enterprise Pools prerequisites, capabilities and benefits. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), and attached SAN and tape into a POWER8 solution. -Describe the benefits of POWER8 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, memory bandwidth, I/O bandwidth (PCIe Gen3), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g., I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). | 37% |
| Competition | -Identify the advantages of POWER8 processor technology vs x86. -Compare and contrast the value proposition of Power Systems solutions (e.g., SAP HANA) with competitive solutions (e.g., x86, Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization solutions relative to competition (e.g., Oracle, HP, Hyper-V, VMware). | 10% |
| Virtualization and Cloud | -Recognize when to configure physical I/O, virtual I/O or a combination of both. -Match hardware connectivity (Fibre Channel, SAS, iSCSI) with the types of virtualization (NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools are appropriate for an enterprise scenario. -Given a scenario, apply the capabilities of Live Partition Mobility. -Given a scenario, apply the resource sharing capabilities of Power Systems, including processors, memory, and I/O. -Given a business need and workload, design an appropriate virtualization solution (including how to virtualize). -Design an appropriate virtualization system management solution (consider: HMC, PowerVC, PowerVM NovaLink). | 18% |
For most IT workers, having the aspiration of getting C9010-262 certification are very normal. As one exam of IBM, C9010-262 enjoys high popularity in IT workers. Getting C9010-262 certification means you have chance to enter big companies and meet with extraordinary people from all walks of life. Besides, you may have considerable salary and good promotion in the future. So Getting C9010-262 certification will become an important turning point in your life. But you know that good things never come easy. C9010-262 test questions are high quality and professional, which need plenty time to prepare. The matter is that you have no time to prepare the C9010-262 test dump and you will suffer great loss if you failed. Don't worry, GetValidTest will help you pass the C9010-262 valid test quickly and effectively.
The reasons you choose GetValidTest as your partner
First, it is rich experienced and professional. As a dumps provider, GetValidTest have a good reputation in the field. We are equipped with a team of IT elites who do much study in the C9010-262 test questions and C9010-262 test pass guide. We check the updating of C9010-262 test dump everyday to make sure you pass C9010-262 valid test easily. It will just take one or two days to practice C9010-262 test questions and remember the key points of C9010-262 test study material, if you do it well, getting C9010-262 certification is 100%.
Second, the pass rate is high. As shown the data of our pass rate in recent years, you can see that we helped more than 100000+ candidates pass C9010-262 valid test and the pass rate is up to 80%. Most customers reflected that our C9010-262 test questions have 85% similarity to real C9010-262 test dump. So if you decide to choose GetValidTest, you just need to spend your spare time to practice the C9010-262 test questions and remember the points of C9010-262 test study material. Our C9010-262 valid dumps is C9010-262 test pass guide. If you do it well, getting C9010-262 certification is easy for you.
Third, online test engine is very convenient. It is a simulation of the formal test that you can only enjoy from our website. With online test engine, you will feel the atmosphere of C9010-262 valid test. You can set limit-time when you do the C9010-262 test questions so that you can control your time in C9010-262 valid test. Online version can point out your mistakes and remind you to practice it everyday. What's more, you can practice C9010-262 valid dumps anywhere and anytime. When you are waiting someone or taking a bus, you can make most of your time to remember the C9010-262 test study material.
IBM Power Systems with POWER8 Enterprise Technical Sales Skills Exam Certification Details:
| Exam Price | $200 (USD) |
| Schedule Exam | Pearson VUE |
| Exam Name | IBM Certified Technical Sales Specialist - Power Systems with POWER8 Enterprise V2 |
| Sample Questions | IBM Power Systems with POWER8 Enterprise Technical Sales Skills Sample Questions |
| Passing Score | 38 / 60 |
| Number of Questions | 60 |
| Exam Code | C9010-262 |
| Duration | 120 mins |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-262
The service of GetValidTest
First, there are free demo of C9010-262 test questions for you to download before you buy,
Second, you have right of free updating of C9010-262 valid dumps one-year after you buy,
Third, we promise you to full refund if you failed with our C9010-262 test pass guide,
Fourth, there are 24/7 customer assisting to support in case you may encounter some problems.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)



